# Atlas Navi Formula 1

<figure><img src="https://489983160-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FKsAH7tSBviLoHL27ZzTP%2Fuploads%2F827V6nR8G1RXzUeHjNuf%2FFormula1.png?alt=media&#x26;token=cdaff391-30c9-4d20-9163-43164ffc144e" alt=""><figcaption><p>Atlas Navi Formula 1 </p></figcaption></figure>

### **PRICE:               $900 / NFT in $NAVI**

**Sale date: Apr 22, 2024**\
**Mint time:  6 PM UTC / 9 PM RO time**&#x20;

**Quantity: 100** (additional may be minted later too)

**Discounts:** Mint Pass holders benefit from a 10% discount.

### **How to buy:** &#x20;

**Pay with $NAVI tokens:** \
**Go to** [**https://ps.atlasnavi.com**](https://ps.atlasnavi.com) and follow the prompts to connect wallet and pay with $NAVI tokens.\
If you're on a mobile device, use the in-wallet browser to navigate to the above link. &#x20;

**NOT available:**\
\- minting from inside the Atlas Navi app with $NAVI tokens is NOT possible at this time.\
\- in-app purchases from Apple / iOS devices.\
\- credit / debit card payments.

### ***About ATLAS NAVI vehicle NFTs:***

Each vehicle (NFT) can progress through the levels individually. This means that a driver could have 10 vehicles that are at different reward levels, with different fuel tanks and mileage.

**A driver can only drive with one vehicle at a time when navigating with Atlas Navi.** \
\
**Please note: at Level 30, which is the maximum, most NFTs drop the reward rate significantly.** \
**Be extremely careful when buying such NFTs especially at levels close to 30 making sure that the price you pay reflects the true value of it.**&#x20;

### **ATLAS NAVI FORMULA 1 - VEHICLE ATTRIBUTES:**

| Level | Mileage needed to level up | Main Fuel Tank Miles - FREE | Extra Fuel Tank Miles - PAID | Extra Fuel Cost (in miles) | Reward Rate | Main Tank Refuel duration for each 25% of capacity (hours) |
| ----- | -------------------------- | --------------------------- | ---------------------------- | -------------------------- | ----------- | ---------------------------------------------------------- |
| 1     | -                          | 31                          | 31                           | 25                         | 540%        | 6 hours                                                    |
| 2     | 50                         | 32                          | 32                           | 26                         | 558%        | 6 hours                                                    |
| 3     | 60                         | 33                          | 33                           | 26                         | 576%        | 6 hours                                                    |
| 4     | 70                         | 34                          | 34                           | 27                         | 594%        | 6 hours                                                    |
| 5     | 80                         | 35                          | 35                           | 28                         | 612%        | 6 hours                                                    |
| 6     | 90                         | 36                          | 36                           | 29                         | 630%        | 6 hours                                                    |
| 7     | 100                        | 37                          | 37                           | 30                         | 648%        | 6 hours                                                    |
| 8     | 110                        | 38                          | 38                           | 30                         | 666%        | 6 hours                                                    |
| 9     | 120                        | 39                          | 39                           | 31                         | 684%        | 6 hours                                                    |
| 10    | 130                        | 40                          | 40                           | 32                         | 702%        | 6 hours                                                    |
| 11    | 150                        | 41                          | 41                           | 33                         | 720%        | 6 hours                                                    |
| 12    | 200                        | 42                          | 42                           | 34                         | 738%        | 6 hours                                                    |
| 13    | 250                        | 43                          | 43                           | 34                         | 756%        | 6 hours                                                    |
| 14    | 300                        | 44                          | 44                           | 35                         | 774%        | 6 hours                                                    |
| 15    | 350                        | 45                          | 45                           | 36                         | 792%        | 6 hours                                                    |
| 16    | 400                        | 46                          | 92                           | 74                         | 810%        | 6 hours                                                    |
| 17    | 500                        | 47                          | 94                           | 75                         | 828%        | 6 hours                                                    |
| 18    | 600                        | 48                          | 96                           | 77                         | 846%        | 6 hours                                                    |
| 19    | 700                        | 49                          | 98                           | 78                         | 864%        | 6 hours                                                    |
| 20    | 800                        | 50                          | 100                          | 80                         | 882%        | 6 hours                                                    |
| 21    | 1,000                      | 51                          | 102                          | 82                         | 752%        | 6 hours                                                    |
| 22    | 1,100                      | 52                          | 104                          | 83                         | 622%        | 6 hours                                                    |
| 23    | 1,200                      | 53                          | 106                          | 85                         | 492%        | 6 hours                                                    |
| 24    | 1,300                      | 54                          | 108                          | 86                         | 362%        | 6 hours                                                    |
| 25    | 1,500                      | 55                          | 110                          | 88                         | 262%        | 6 hours                                                    |
| 26    | 1,750                      | 56                          | 112                          | 90                         | 212%        | 6 hours                                                    |
| 27    | 2,000                      | 57                          | 114                          | 91                         | 182%        | 6 hours                                                    |
| 28    | 2,250                      | 58                          | 116                          | 93                         | 152%        | 6 hours                                                    |
| 29    | 2,500                      | 59                          | 118                          | 94                         | 122%        | 6 hours                                                    |
| 30    | 3,000                      | 60                          | 120                          | 96                         | 62%         | 6 hours                                                    |
