# Atlas Navi Sedan

<figure><img src="https://489983160-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FKsAH7tSBviLoHL27ZzTP%2Fuploads%2FPdFNLHUGuZxnFZO6IUQG%2FRegular%20Car.png?alt=media&#x26;token=bb971907-0cdf-4bcc-bfad-73737be6e34e" alt=""><figcaption><p>Atlas Navi Sedan NFT</p></figcaption></figure>

### **PRICE:               $300 / NFT in $NAVI**

**Sale date: Apr 22, 2024**\
**Mint time:  6 PM UTC / 9 PM RO time**&#x20;

**Quantity: 400** (additional may be minted later too)

**Discounts:** Mint Pass holders benefit from a 10% discount.

### **How to buy:** &#x20;

**Pay with $NAVI tokens:** \
**Go to** [**https://ps.atlasnavi.com**](https://ps.atlasnavi.com) and follow the prompts to connect wallet and pay with $NAVI tokens.\
If you're on a mobile device, use the in-wallet browser to navigate to the above link. &#x20;

**NOT available:**\
\- minting from inside the Atlas Navi app with $NAVI tokens is NOT possible at this time.\
\- in-app purchases from Apple / iOS devices.\
\- credit / debit card payments.

### ***About ATLAS NAVI vehicle NFTs:***

Each vehicle (NFT) can progress through the levels individually. This means that a driver could have 10 vehicles that are at different reward levels, with different fuel tanks and mileage.

**A driver can only drive with one vehicle at a time when navigating with Atlas Navi.** \
\
**Please note: at Level 30, which is the maximum, most NFTs drop the reward rate significantly.** \
**Be extremely careful when buying such NFTs especially at levels close to 30 making sure that the price you pay reflects the true value of it.**&#x20;

### **ATLAS NAVI SEDAN - VEHICLE ATTRIBUTES:**

| **Level** | **Mileage needed to level up** | **Main Fuel Tank Miles - FREE** | **Extra Fuel Tank Miles - PAID** | **Extra Fuel Cost (in miles)** | **Reward Rate**    | **Main Tank Refuel duration for each 25% of capacity (hours)** |
| --------- | ------------------------------ | ------------------------------- | -------------------------------- | ------------------------------ | ------------------ | -------------------------------------------------------------- |
| 1         | -                              | 31                              | 31                               | 24.8                           | <p></p><p>180%</p> | 6 hours                                                        |
| 2         | 50                             | 32                              | 32                               | <p><br>25.6</p>                | 190%               | 6 hours                                                        |
| 3         | 60                             | 33                              | 33                               | 26.4                           | 200%               | 6 hours                                                        |
| 4         | 70                             | 34                              | 34                               | 27.2                           | 210%               | 6 hours                                                        |
| 5         | 80                             | 35                              | 35                               | 28.0                           | 220%               | 6 hours                                                        |
| 6         | 90                             | 36                              | 36                               | 28.80                          | 230%               | 6 hours                                                        |
| 7         | 100                            | 37                              | 37                               | <p></p><p>29.60</p>            | 240%               | 6 hours                                                        |
| 8         | 110                            | 38                              | 38                               | 30.40                          | 250%               | 6 hours                                                        |
| 9         | 120                            | 39                              | 39                               | 31.20                          | 260%               | 6 hours                                                        |
| 10        | 130                            | 40                              | 40                               | 32.00                          | 270%               | 6 hours                                                        |
| 11        | 150                            | 41                              | 41                               | 32.80                          | 280%               | 6 hours                                                        |
| 12        | 200                            | 42                              | 42                               | <p></p><p>33.60</p>            | 290%               | 6 hours                                                        |
| 13        | 250                            | 43                              | 43                               | 34.40                          | 300%               | 6 hours                                                        |
| 14        | 300                            | 44                              | 44                               | 35.20                          | 310%               | 6 hours                                                        |
| 15        | 350                            | 45                              | 45                               | 36.00                          | 320%               | 6 hours                                                        |
| 16        | 400                            | 46                              | 92                               | 73.60                          | 330%               | 6 hours                                                        |
| 17        | 500                            | 47                              | 94                               | <p></p><p>75.20</p>            | 340%               | 6 hours                                                        |
| 18        | 600                            | 48                              | 96                               | <p></p><p>76.80</p>            | 350%               | 6 hours                                                        |
| 19        | 700                            | 49                              | 98                               | 78.40                          | 360%               | 6 hours                                                        |
| 20        | 800                            | 50                              | 100                              | 80.00                          | 370%               | 6 hours                                                        |
| 21        | 1,000                          | 51                              | 102                              | 81.60                          | 340%               | 6 hours                                                        |
| 22        | 1,100                          | 52                              | 104                              | 83.20                          | 310%               | 6 hours                                                        |
| 23        | 1,200                          | 53                              | 106                              | 84.80                          | 280%               | 6 hours                                                        |
| 24        | 1,300                          | 54                              | 108                              | 86.40                          | 250%               | 6 hours                                                        |
| 25        | 1,500                          | 55                              | 110                              | 88.00                          | 220%               | 6 hours                                                        |
| 26        | 1,750                          | 56                              | 112                              | 89.60                          | 190%               | 6 hours                                                        |
| 27        | 2,000                          | 57                              | 114                              | 91.20                          | 160%               | 6 hours                                                        |
| 28        | 2,250                          | 58                              | 116                              | 92.80                          | 130%               | 6 hours                                                        |
| 29        | 2,500                          | 59                              | 118                              | 94.40                          | 100%               | 6 hours                                                        |
| 30        | 3,000                          | 60                              | 120                              | 96.00                          | 70%                | 6 hours                                                        |
