> For the complete documentation index, see [llms.txt](https://docs.atlasnavi.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.atlasnavi.com/nft/current/atlas-navi-truck.md).

# Atlas Navi Truck

<figure><img src="/files/eFArZX811u88AwBLVFjw" alt=""><figcaption><p>Atlas Navi Truck</p></figcaption></figure>

### **PRICE:               $525 / NFT in $NAVI**

**Sale date: Apr 22, 2024**\
**Mint time:  6 PM UTC / 9 PM RO time**&#x20;

**Quantity: 150** (additional may be minted later too)

**Discounts:** Mint Pass holders benefit from a 10% discount.

### **How to buy:** &#x20;

**Pay with $NAVI tokens:** \
**Go to** [**https://ps.atlasnavi.com**](https://ps.atlasnavi.com) and follow the prompts to connect wallet and pay with $NAVI tokens.\
If you're on a mobile device, use the in-wallet browser to navigate to the above link. &#x20;

**NOT available:**\
\- minting from inside the Atlas Navi app with $NAVI tokens is NOT possible at this time.\
\- in-app purchases from Apple / iOS devices.\
\- credit / debit card payments.

### ***About ATLAS NAVI vehicle NFTs:***

Each vehicle (NFT) can progress through the levels individually. This means that a driver could have 10 vehicles that are at different reward levels, with different fuel tanks and mileage.

**A driver can only drive with one vehicle at a time when navigating with Atlas Navi.** \
\
**Please note: at Level 30, which is the maximum, most NFTs drop the reward rate significantly.** \
**Be extremely careful when buying such NFTs especially at levels close to 30 making sure that the price you pay reflects the true value of it.**&#x20;

### **ATLAS NAVI TRUCK - VEHICLE ATTRIBUTES:**

| **Level** | **Mileage needed to level up** | **Main Fuel Tank Miles - FREE** | **Extra Fuel Tank Miles - PAID** | **Extra Fuel Cost (in miles)** | **Reward Rate** | **Main Tank Refuel duration for each 25% of capacity (hours)** |
| --------- | ------------------------------ | ------------------------------- | -------------------------------- | ------------------------------ | --------------- | -------------------------------------------------------------- |
| 1         | -                              | 31                              | 31                               | 25                             | 315%            | 6 hours                                                        |
| 2         | 50                             | 32                              | 32                               | 26                             | 325%            | 6 hours                                                        |
| 3         | 60                             | 33                              | 33                               | 26                             | 335%            | 6 hours                                                        |
| 4         | 70                             | 34                              | 34                               | 27                             | 345%            | 6 hours                                                        |
| 5         | 80                             | 35                              | 35                               | 28                             | 355%            | 6 hours                                                        |
| 6         | 90                             | 36                              | 36                               | 29                             | 365%            | 6 hours                                                        |
| 7         | 100                            | 37                              | 37                               | 30                             | 375%            | 6 hours                                                        |
| 8         | 110                            | 38                              | 38                               | 30                             | 385%            | 6 hours                                                        |
| 9         | 120                            | 39                              | 39                               | 31                             | 395%            | 6 hours                                                        |
| 10        | 130                            | 40                              | 40                               | 32                             | 405%            | 6 hours                                                        |
| 11        | 150                            | 41                              | 41                               | 33                             | 415%            | 6 hours                                                        |
| 12        | 200                            | 42                              | 42                               | 34                             | 425%            | 6 hours                                                        |
| 13        | 250                            | 43                              | 43                               | 34                             | 435%            | 6 hours                                                        |
| 14        | 300                            | 44                              | 44                               | 35                             | 445%            | 6 hours                                                        |
| 15        | 350                            | 45                              | 45                               | 36                             | 455%            | 6 hours                                                        |
| 16        | 400                            | 46                              | 92                               | 74                             | 465%            | 6 hours                                                        |
| 17        | 500                            | 47                              | 94                               | 75                             | 475%            | 6 hours                                                        |
| 18        | 600                            | 48                              | 96                               | 77                             | 485%            | 6 hours                                                        |
| 19        | 700                            | 49                              | 98                               | 78                             | 495%            | 6 hours                                                        |
| 20        | 800                            | 50                              | 100                              | 80                             | 505%            | 6 hours                                                        |
| 21        | 1,000                          | 51                              | 102                              | 82                             | 455%            | 6 hours                                                        |
| 22        | 1,100                          | 52                              | 104                              | 83                             | 405%            | 6 hours                                                        |
| 23        | 1,200                          | 53                              | 106                              | 85                             | 355%            | 6 hours                                                        |
| 24        | 1,300                          | 54                              | 108                              | 86                             | 305%            | 6 hours                                                        |
| 25        | 1,500                          | 55                              | 110                              | 88                             | 255%            | 6 hours                                                        |
| 26        | 1,750                          | 56                              | 112                              | 90                             | 205%            | 6 hours                                                        |
| 27        | 2,000                          | 57                              | 114                              | 91                             | 155%            | 6 hours                                                        |
| 28        | 2,250                          | 58                              | 116                              | 93                             | 105%            | 6 hours                                                        |
| 29        | 2,500                          | 59                              | 118                              | 94                             | 55%             | 6 hours                                                        |
| 30        | 3,000                          | 60                              | 120                              | 96                             | 30%             | 6 hours                                                        |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.atlasnavi.com/nft/current/atlas-navi-truck.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
