# Abarth 131 Rally

<figure><img src="/files/jlPlx1qWfx0TMrWzMZbA" alt=""><figcaption><p>Abarth 131 - Created under license from FCA Italy S.p.A. “ABARTH” is a trademark of FCA Italy S.p.A. and / or FCA Group Marketing S.p.A.</p></figcaption></figure>

### **PRICE:                $250 / NFT  in $NAVI, $279.99 with credit / debit card**

**Sale date: May 26, 2023**\
\
**Sale times:**\
Mint Pass holders can buy at:    **12 PM UTC / 3 PM RO time** and have 10% discount\
$NAVI payments can be made at: **3 PM UTC / 6 PM RO time** \
In-app purchases / credit card:  **6 PM UTC / 9 PM RO time**

**Quantity: 200** (additional may be minted at a later date)

**Special availability:**  6 hours priority for mint pass holders, 3 hours priority for $NAVI payments, then available to all purchase types. Subject to availability.

**Limitations:** \
\- Maximum 2  Abarth 131 NFTs per wallet / account.

**Discounts:** Mint Pass holders benefit from a 10% discount when paying in $NAVI tokens.

*\*\*\*Further details to be announced / added in the days leading to the sale. Colors may vary. Other terms and conditions may apply.\*\*\**

<figure><img src="/files/aF3mpfgIWc9DvMCOx2BW" alt=""><figcaption><p>ABARTH Logo</p></figcaption></figure>

### **Official NFT License:** *Created under license of FCA Italy S.p.A. “ABARTH” is a trademark of FCA Italy S.p.A. and / or FCA Group Marketing S.p.A.*

### **How to buy:** &#x20;

**a) In-app purchases with credit / debit card:** go to menu then click on the "Get an NFT" or the main banner at the top and choose the ones that you want. The price is adjusted to include the commissions for Apple and Android app stores.

**b) credit / debit card or $NAVI tokens: Go to** [**https://ps.atlasnavi.com**](https://ps.atlasnavi.com) and follow the prompts to connect wallet and pay with $NAVI tokens or choose to pay with credit / debit card..&#x20;

Not available:\
\- minting from inside the app with $NAVI tokens is NOT possible at this time.

### **ABARTH 131 RALLY  Specs:**

*Looking like a sedan but with the grit and competitive performance of a top racing vehicle.*

**ENGINE**: Inline-4 Otto cycle, DOHC 16 valves, 1995 cm³ \
**POWER**: 245 HP @ 7.500 rpm \
**SPEED**:  190 km/h \
**WEIGHT**: 1020 kg \
**BODY TYPE**: Sedan

### ***About ATLAS NAVI vehicle NFTs:***

Each vehicle (NFT) can progress through the levels individually. This means that a driver could have 10 vehicles that are at different reward levels, with different fuel tanks and mileage.

**A driver can only drive with one vehicle at a time when navigating with Atlas Navi.** \
\
**Please note: at Level 30, which is the maximum, an Abarth 131 drops the reward rate from 183% to 25% only. Be extremely careful when buying such NFTs especially at levels close to 30 making sure that the price you pay reflects the true value of it.**&#x20;

### **ABARTH 131 RALLY - VEHICLE ATTRIBUTES:**

| **Level** | **Mileage needed to level up** | **Main Fuel Tank Miles FREE** | **Extra Fuel Tank Miles PAID** | **Extra Fuel Cost     (in miles)** | **Reward Rate** | **Main Tank Refuel duration for each 25% of capacity (hours)** |
| --------- | ------------------------------ | ----------------------------- | ------------------------------ | ---------------------------------- | --------------- | -------------------------------------------------------------- |
| 1         | -                              | 31                            | 62                             | 49.6                               | 100%            | 6 hours                                                        |
| 2         | 50                             | 32                            | 64                             | 51.2                               | 102%            | 6 hours                                                        |
| 3         | 60                             | 33                            | 66                             | 52.8                               | 104%            | 6 hours                                                        |
| 4         | 70                             | 34                            | 68                             | 54.4                               | 106%            | 6 hours                                                        |
| 5         | 80                             | 35                            | 70                             | 56.0                               | 108%            | 6 hours                                                        |
| 6         | 90                             | 36                            | 72                             | 57.6                               | 110%            | 6 hours                                                        |
| 7         | 100                            | 37                            | 74                             | 59.2                               | 112%            | 6 hours                                                        |
| 8         | 110                            | 38                            | 76                             | 60.8                               | 114%            | 6 hours                                                        |
| 9         | 120                            | 39                            | 78                             | 62.4                               | 116%            | 6 hours                                                        |
| 10        | 130                            | 40                            | 80                             | 64.0                               | 118%            | 6 hours                                                        |
| 11        | 150                            | 41                            | 123                            | 98.4                               | 120%            | 6 hours                                                        |
| 12        | 200                            | 42                            | 126                            | 100.8                              | 123%            | 6 hours                                                        |
| 13        | 250                            | 43                            | 129                            | 103.2                              | 126%            | 6 hours                                                        |
| 14        | 300                            | 44                            | 132                            | 105.6                              | 129%            | 6 hours                                                        |
| 15        | 350                            | 45                            | 135                            | 108.0                              | 132%            | 6 hours                                                        |
| 16        | 400                            | 46                            | 138                            | 110.4                              | 135%            | 6 hours                                                        |
| 17        | 500                            | 47                            | 141                            | 112.8                              | 138%            | 6 hours                                                        |
| 18        | 600                            | 48                            | 144                            | 115.2                              | 141%            | 6 hours                                                        |
| 19        | 700                            | 49                            | 147                            | 117.6                              | 144%            | 6 hours                                                        |
| 20        | 800                            | 50                            | 150                            | 120.0                              | 147%            | 6 hours                                                        |
| 21        | 965                            | 51                            | 204                            | 163.2                              | 151%            | 6 hours                                                        |
| 22        | 1,130                          | 52                            | 208                            | 166.4                              | 155%            | 6 hours                                                        |
| 23        | 1,295                          | 53                            | 212                            | 169.6                              | 159%            | 6 hours                                                        |
| 24        | 1,460                          | 54                            | 216                            | 172.8                              | 163%            | 6 hours                                                        |
| 25        | 1,625                          | 55                            | 220                            | 176.0                              | 167%            | 6 hours                                                        |
| 26        | 1,790                          | 56                            | 224                            | 179.2                              | 171%            | 6 hours                                                        |
| 27        | 1,955                          | 57                            | 228                            | 182.4                              | 175%            | 6 hours                                                        |
| 28        | 2,120                          | 58                            | 232                            | 185.6                              | 179%            | 6 hours                                                        |
| 29        | 2,285                          | 59                            | 236                            | 188.8                              | 183%            | 6 hours                                                        |
| 30        | 2,450                          | 60                            | 240                            | 192.0                              | 25%             | 6 hours                                                        |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.atlasnavi.com/nft/previous/abarth-131-rally.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
