> For the complete documentation index, see [llms.txt](https://docs.atlasnavi.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.atlasnavi.com/nft/previous/alfa-romeo-8c.md).

# Alfa Romeo 8C

<figure><img src="/files/VQS7b6pEBZ8eI4SGAZaE" alt=""><figcaption><p>Alfa Romeo 8C - Created under license from FCA Italy S.p.A. “ALFA ROMEO” is a trademark of FCA Italy S.p.A. and / or FCA Group Marketing S.p.A.</p></figcaption></figure>

### **PRICE:               $300 / NFT in $NAVI only (no in-app purchase)**

**Sale date: May 26, 2023**\
**Sale times:** Mint Pass holders can buy at   **12 PM UTC / 3 PM RO time**

**Quantity: 100** (additional may be minted at a later date)

**Special availability:**  ONLY available for MINT PASS holders.

**How to buy:** ONLY on **<https://ps.atlasnavi.com> paying with $NAVI tokens.**

**Limitations:** ONLY 2 can be purchased per wallet with a mint pass.

**Discounts:** none.

*\*\*\*Further details to be announced / added in the days leading to the sale. Colors may vary. Other terms and conditions may apply.\*\*\**

<figure><img src="/files/XS5KcVeghCv7JCtXnFwq" alt=""><figcaption><p>ALFA ROMEO Logo</p></figcaption></figure>

### **Official NFT License:** *Created under license of FCA Italy S.p.A. “ALFA ROMEO” is a trademark of FCA Italy S.p.A. and / or FCA Group Marketing S.p.A.*

### **How to buy:** &#x20;

**a)** **only** **<https://ps.atlasnavi.com>** and following the prompts to connect wallet and pay with $NAVI tokens only. For mint pass holders only.&#x20;

Not available:\
\- in-app with credit / debit card.\
\- credit card purchases are NOT available on ps.atlasnavi.com. \
\- minting from inside the app with $NAVI tokens is NOT possible at this time.

### ***About ATLAS NAVI vehicle NFTs:***

Each vehicle (NFT) can progress through the levels individually. This means that a driver could have 10 vehicles that are at different reward levels, with different fuel tanks and mileage.

**A driver can only drive with one vehicle at a time when navigating with Atlas Navi.** \
\
**Please note: at Level 30, which is the maximum, an Alfa Romeo 8C drops the reward rate from 225% to 30% only. Be extremely careful when buying such NFTs especially at levels close to 30 making sure that the price you pay reflects the true value of it.**&#x20;

### **ALFA ROMEO 8C VEHICLE ATTRIBUTES:**

| Level | Mileage needed to level up | Main Fuel Tank Miles - FREE | Extra Fuel Tank Miles - PAID | Extra Fuel Cost (in miles) | Reward Rate | Main Tank Refuel duration for each 25% of capacity (hours) |
| ----- | -------------------------- | --------------------------- | ---------------------------- | -------------------------- | ----------- | ---------------------------------------------------------- |
| 1     | -                          | 31                          | 62                           | 49.6                       | 112%        | 6 hours                                                    |
| 2     | 50                         | 32                          | 64                           | 51.2                       | 115%        | 6 hours                                                    |
| 3     | 60                         | 33                          | 66                           | 52.8                       | 118%        | 6 hours                                                    |
| 4     | 70                         | 34                          | 68                           | 54.4                       | 121%        | 6 hours                                                    |
| 5     | 80                         | 35                          | 70                           | 56.0                       | 124%        | 6 hours                                                    |
| 6     | 90                         | 36                          | 72                           | 57.6                       | 127%        | 6 hours                                                    |
| 7     | 100                        | 37                          | 74                           | 59.2                       | 130%        | 6 hours                                                    |
| 8     | 110                        | 38                          | 76                           | 60.8                       | 133%        | 6 hours                                                    |
| 9     | 120                        | 39                          | 78                           | 62.4                       | 136%        | 6 hours                                                    |
| 10    | 130                        | 40                          | 80                           | 64.0                       | 139%        | 6 hours                                                    |
| 11    | 150                        | 41                          | 123                          | 98.4                       | 143%        | 6 hours                                                    |
| 12    | 200                        | 42                          | 126                          | 100.8                      | 147%        | 6 hours                                                    |
| 13    | 250                        | 43                          | 129                          | 103.2                      | 151%        | 6 hours                                                    |
| 14    | 300                        | 44                          | 132                          | 105.6                      | 155%        | 6 hours                                                    |
| 15    | 350                        | 45                          | 135                          | 108.0                      | 159%        | 6 hours                                                    |
| 16    | 400                        | 46                          | 138                          | 110.4                      | 163%        | 6 hours                                                    |
| 17    | 500                        | 47                          | 141                          | 112.8                      | 168%        | 6 hours                                                    |
| 18    | 600                        | 48                          | 144                          | 115.2                      | 172%        | 6 hours                                                    |
| 19    | 700                        | 49                          | 147                          | 117.6                      | 176%        | 6 hours                                                    |
| 20    | 800                        | 50                          | 150                          | 120.0                      | 180%        | 6 hours                                                    |
| 21    | 1,000                      | 51                          | 204                          | 163.2                      | 185%        | 6 hours                                                    |
| 22    | 1,100                      | 52                          | 208                          | 166.4                      | 190%        | 6 hours                                                    |
| 23    | 1,200                      | 53                          | 212                          | 169.6                      | 195%        | 6 hours                                                    |
| 24    | 1,300                      | 54                          | 216                          | 172.8                      | 200%        | 6 hours                                                    |
| 25    | 1,500                      | 55                          | 220                          | 176.0                      | 205%        | 6 hours                                                    |
| 26    | 1,750                      | 56                          | 224                          | 179.2                      | 210%        | 6 hours                                                    |
| 27    | 2,000                      | 57                          | 228                          | 182.4                      | 215%        | 6 hours                                                    |
| 28    | 2,250                      | 58                          | 232                          | 185.6                      | 220%        | 6 hours                                                    |
| 29    | 2,500                      | 59                          | 236                          | 188.8                      | 225%        | 6 hours                                                    |
| 30    | 3,000                      | 60                          | 240                          | 192.0                      | 30%         | 6 hours                                                    |
